Upcoming Events
Recordings available from 2020
Please see below table for list of past recordings available for purchase
To purchase please contact project@aicsa.com.au or call 08 8359 2090.
| Course Name | Cost | CPD points |
| Recording of LIVE Webinar PointData: Property Information | $44.00 | 10 |
| Land Tax | Free | 10 |
| Annualised Salary clauses: How will the new timekeeping rules affect your business? | $104.50 | 15 |
| Dealing with Death (Risk Management) | $104.50 | 15 |
| 101 Running a Conveyancing Business How much does it cost to turn my lights? …knowing your business and making it profitable (Risk Management) | $104.50 | 15 |
| Interests in land – mortgage, charge, lien and caveat | $132.00 | 20 |
| Commercial Property Transactions (beginners) | $176.00 | 20 |
| Commercial Property Transactions (advanced) | $176.00 | 20 |
| Power of Attorney | $104.50 | 15 |
| Ownership and Possession of Land | $104.50 | 15 |
| New Planning Reforms | $132.00 | 20 |
| Adverse Possession | $104.50 | 15 |
| Seminar: Governance Unpacked | $104.50 | 15 |
| Client Authors, VOA, VOI, Priority Notices | $176.00 | 20 |
| Family Law | $104.50 | 15 |
| Certifications & Compliance Examination | $104.50 | 15 |
| GST at Settlement | Free | 5 |
| Easements | $176.00 | 20 |
| Wills & Estates | $104.50 | 15 |
| Encumbrances | $104.50 | 15 |
| Water Licenses | $176.00 | 20 |
| Rural Contracts & Settlements | $104.50 | 15 |
| Conveyancers Act & LABSAC Act (Risk Management) | $176.00 | 20 |
AICSA Members are your trusted professionals.